Christmas cracker
| Christmas cracker | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 December 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Examine | Use on another player to pull it | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 575 | ||||||||||||||||||
A Christmas cracker is a discontinued holiday item that was dropped during the 2001 Christmas event - RuneScape's first Christmas event. They are traded for a high price because of their rarity.
Pulling
[edit | edit source]
A Christmas cracker holds a Party Hat and a miscellaneous item. To open it, one player must use it with another player. Upon pulling it one player will get the prize - a random Party Hat and one miscellaneous item.

Dialogue
[edit | edit source]- You pull a christmas cracker
(if you get the prize upon pull):
- You get the prize from the cracker
(if the other person gets the prize):
- The person you pull the cracker with gets the prize
Party Hats
[edit | edit source]Party Hats come in 6 colours, each with a varied rarity[1]:
| Item | Quantity | Rarity | |
|---|---|---|---|
| Party Hat (red) | 1 | Common (~32/128) | |
| Party Hat (yellow) | 1 | Common (~28/128) | |
| Party Hat (white) | 1 | Common (~23/128) | |
| Party Hat (green) | 1 | Common (~20/128) | |
| Party Hat (blue) | 1 | Common (~15/128) | |
| Party Hat (pink) | 1 | Common (~10/128) | |
In RuneScape 2, the Pink Party Hat was changed to a Purple Party Hat.
Miscellaneous items
[edit | edit source]These drop rates are estimated based on a mix of drop logs, videos, and at times, comparison to later code. See the talk page for more details.
| Item | Quantity | Rarity | |
|---|---|---|---|
| Chocolate Slice | 1 | Common (~16/128) | |
| Silk | 1 | Common (~10/128) | |
| Holy Symbol of saradomin | 1 | Common (~10/128) | |
| Spinach roll | 1 | Common (~16/128) | |
| Chocolate Bar | 1 | Common (~24/128) | |
| Silver | 1 | Common (~18/128) | |
| Black dagger | 1 | Common (~6/128) | |
| Gold ring | 1 | Common (~10/128) | |
| Iron ore certificate | 1 | Common (~14/128) | |
| Law-Rune | 1 | Uncommon (~4/128) | |
References
[edit | edit source]| 2001 | |
| 2002 | |
| 2003 | |