Oyster
Jump to navigation
Jump to search
| oyster | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 September 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Options | open | ||||||||||||||||||
| Examine | It's a rare oyster | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 200 coins | ||||||||||||||||||
| High alch | 120 coins | ||||||||||||||||||
| Low alch | 80 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 793 | ||||||||||||||||||
An Oyster is a possible but rare catch that can be obtained when Fishing with a Big Net. Once caught, an oyster can then be opened. From tests done on a sample of 959 oysters, 90 resulted in oyster pearls and 869 in oyster (empty). The chance that it will either be empty can be considered 9/10 or contain a pearl when opened is 1/10.
Messages
[edit | edit source]When caught:
- You catch an oyster shell
When opening:
- you open the oyster shell
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity |
|---|---|---|---|
| King Black Dragon | 245 | 1 | Rare (~1/128) |
