Oyster (empty)
Jump to navigation
Jump to search
oyster | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 9 September 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Examine | It's empty | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5 coins | ||||||||||||||||||
High alch | 3 coins | ||||||||||||||||||
Low alch | 2 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 791 | ||||||||||||||||||
An empty oyster is an opened oyster that has nothing in it. From tests done on a sample of 959 oysters, 90 resulted in oyster pearls and 869 in being empty.