From RuneScape Classic Wiki
- id: name, shop price, wield info (binary), stacks(1=no,0=yes)
- Iron Short Sword, 91, 16, 1
- Iron Kite Shield, 238, 8, 1
- Iron Square Shield, 168, 8, 1
- Wooden Shield, 20, 8, 1
- Medium Iron Helmet, 84, 32, 1
- Large Iron Helmet, 154, 33, 1
- Iron Chain Mail Body, 210, 64, 1
- Iron Plate Mail Body, 560, 322, 1
- Iron Plate Mail Legs, 280, 644, 1
- Coins, 1, 0, 0
- Bronze Arrows, 2, 0, 0
- Iron Axe, 56, 16, 1
- Knife, 6, 0, 1
- Logs, 4, 0, 1
- Leather Armour, 21, 64, 1
- Leather Gloves, 6, 256, 1
- Boots, 6, 512, 1
- Cabbage, 1, 0, 1
- Egg, 4, 0, 1
- Bones, 1, 0, 1
- Bucket, 2, 0, 1
- Milk, 6, 0, 1
- Flour, 2, 0, 1
- Amulet of GhostSpeak, 35, 1024, 1
- Silverlight key 1, 1, 0, 1
- Silverlight key 2, 1, 0, 1
- skull, 1, 0, 1
- Iron dagger, 35, 16, 1
- grain, 2, 0, 1
- Book, 1, 0, 1
- Fire-Rune, 4, 0, 0
- Water-Rune, 4, 0, 0
- Air-Rune, 4, 0, 0
- Earth-Rune, 4, 0, 0
- Mind-Rune, 3, 0, 0
- Body-Rune, 3, 0, 0
- Life-Rune, 1, 0, 0
- Death-Rune, 20, 0, 0
- Needle, 1, 0, 0
- Nature-Rune, 7, 0, 0
- Chaos-Rune, 10, 0, 0
- Law-Rune, 12, 0, 0
- Thread, 1, 0, 0
- Holy Symbol of saradomin, 200, 0, 1
- Unblessed Holy Symbol, 200, 1024, 1
- Cosmic-Rune, 15, 0, 0
- key, 1, 0, 1
- key, 1, 0, 1
- scroll, 5, 0, 1
- Water, 6, 0, 1
- Silverlight key 3, 1, 0, 1
- Silverlight, 50, 16, 1
- Broken shield, 1, 0, 1
- Broken shield, 1, 0, 1
- Cadavaberries, 1, 0, 1
- message, 1, 0, 1
- Cadava, 1, 0, 1
- potion, 1, 0, 1
- Phoenix Crossbow, 4, 16, 1
- Crossbow, 70, 16, 1
- Certificate, 1, 0, 1
- bronze dagger, 10, 16, 1
- Steel dagger, 125, 16, 1
- Mithril dagger, 325, 16, 1
- Adamantite dagger, 800, 16, 1
- Bronze Short Sword, 26, 16, 1
- Steel Short Sword, 325, 16, 1
- Mithril Short Sword, 845, 16, 1
- Adamantite Short Sword, 2080, 16, 1
- Bronze Long Sword, 40, 16, 1
- Iron Long Sword, 140, 16, 1
- Steel Long Sword, 500, 16, 1
- Mithril Long Sword, 1300, 16, 1
- Adamantite Long Sword, 3200, 16, 1
- Rune long sword, 32000, 16, 1
- Bronze 2-handed Sword, 80, 8216, 1
- Iron 2-handed Sword, 280, 8216, 1
- Steel 2-handed Sword, 1000, 8216, 1
- Mithril 2-handed Sword, 2600, 8216, 1
- Adamantite 2-handed Sword, 6400, 8216, 1
- rune 2-handed Sword, 64000, 8216, 1
- Bronze Scimitar, 32, 16, 1
- Iron Scimitar, 112, 16, 1
- Steel Scimitar, 400, 16, 1
- Mithril Scimitar, 1040, 16, 1
- Adamantite Scimitar, 2560, 16, 1
- bronze Axe, 16, 16, 1
- Steel Axe, 200, 16, 1
- Iron battle Axe, 182, 16, 1
- Steel battle Axe, 650, 16, 1
- Mithril battle Axe, 1690, 16, 1
- Adamantite battle Axe, 4160, 16, 1
- Rune battle Axe, 41600, 16, 1
- Bronze Mace, 18, 16, 1
- Steel Mace, 225, 16, 1
- Mithril Mace, 585, 16, 1
- Adamantite Mace, 1440, 16, 1
- Rune Mace, 14400, 16, 1
- Brass key, 1, 0, 1
- staff, 15, 16, 1
- Staff of Air, 1500, 16, 1
- Staff of water, 1500, 16, 1
- Staff of earth, 1500, 16, 1
- Medium Bronze Helmet, 24, 32, 1
- Medium Steel Helmet, 300, 32, 1
- Medium Mithril Helmet, 780, 32, 1
- Medium Adamantite Helmet, 1920, 32, 1
- Large Bronze Helmet, 44, 33, 1
- Large Steel Helmet, 550, 33, 1
- Large Mithril Helmet, 1430, 33, 1
- Large Adamantite Helmet, 3520, 33, 1
- Large Rune Helmet, 35200, 33, 1
- Bronze Chain Mail Body, 60, 64, 1
- Steel Chain Mail Body, 750, 64, 1
- Mithril Chain Mail Body, 1950, 64, 1
- Adamantite Chain Mail Body, 4800, 64, 1
- Bronze Plate Mail Body, 160, 322, 1
- Steel Plate Mail Body, 2000, 322, 1
- Mithril Plate Mail Body, 5200, 322, 1
- Adamantite Plate Mail Body, 12800, 322, 1
- Steel Plate Mail Legs, 1000, 644, 1
- Mithril Plate Mail Legs, 2600, 644, 1
- Adamantite Plate Mail Legs, 6400, 644, 1
- Bronze Square Shield, 48, 8, 1
- Steel Square Shield, 600, 8, 1
- Mithril Square Shield, 1560, 8, 1
- Adamantite Square Shield, 3840, 8, 1
- Bronze Kite Shield, 68, 8, 1
- Steel Kite Shield, 850, 8, 1
- Mithril Kite Shield, 2210, 8, 1
- Adamantite Kite Shield, 5440, 8, 1
- cookedmeat, 4, 0, 1
- raw chicken, 1, 0, 1
- burntmeat, 1, 0, 1
- pot, 1, 0, 1
- flour, 10, 0, 1
- bread dough, 1, 0, 1
- bread, 12, 0, 1
- burntbread, 1, 0, 1
- jug, 1, 0, 1
- water, 1, 0, 1
- wine, 1, 0, 1
- grapes, 1, 0, 1
- shears, 1, 0, 1
- wool, 1, 0, 1
- fur, 10, 0, 1
- cow hide, 1, 0, 1
- leather, 1, 0, 1
- clay, 1, 0, 1
- copper ore, 3, 0, 1
- iron ore, 17, 0, 1
- gold, 150, 0, 1
- mithril ore, 162, 0, 1
- adamantite ore, 400, 0, 1
- coal, 45, 0, 1
- Bronze Pickaxe, 1, 0, 1
- uncut diamond, 200, 0, 1
- uncut ruby, 100, 0, 1
- uncut emerald, 50, 0, 1
- uncut sapphire, 25, 0, 1
- diamond, 2000, 0, 1
- ruby, 1000, 0, 1
- emerald, 500, 0, 1
- sapphire, 250, 0, 1
- Herb, 1, 0, 1
- tinderbox, 1, 0, 1
- chisel, 1, 0, 1
- hammer, 1, 0, 1
- bronze bar, 8, 0, 1
- iron bar, 28, 0, 1
- steel bar, 100, 0, 1
- gold bar, 300, 0, 1
- mithril bar, 300, 0, 1
- adamantite bar, 640, 0, 1
- Pressure gauge, 1, 0, 1
- Fish Food, 1, 0, 1
- Poison, 1, 0, 1
- Poisoned fish food, 1, 0, 1
- spinach roll, 1, 0, 1
- Bad wine, 1, 0, 1
- Ashes, 2, 0, 1
- Apron, 2, 1024, 1
- Cape, 2, 2048, 1
- Wizards robe, 15, 64, 1
- wizardshat, 2, 32, 1
- Brass necklace, 30, 1024, 1
- skirt, 2, 128, 1
- Longbow, 80, 24, 1
- Shortbow, 50, 24, 1
- Crossbow bolts, 3, 0, 0
- Apron, 2, 1024, 1
- Chef's hat, 2, 32, 1
- Beer, 2, 0, 1
- skirt, 2, 128, 1
- skirt, 2, 128, 1
- Black Plate Mail Body, 3840, 322, 1
- Staff of fire, 1500, 16, 1
- Magic Staff, 200, 16, 1
- wizardshat, 2, 32, 1
- silk, 30, 0, 1
- flier, 1, 0, 1
- tin ore, 3, 0, 1
- Mithril Axe, 520, 16, 1
- Adamantite Axe, 1280, 16, 1
- bronze battle Axe, 52, 16, 1
- Bronze Plate Mail Legs, 80, 644, 1
- Ball of wool, 2, 0, 1
- Oil can, 3, 0, 1
- Cape, 7, 2048, 1
- Kebab, 3, 0, 1
- Spade, 3, 0, 1
- Closet Key, 1, 0, 1
- rubber tube, 3, 0, 1
- Bronze Plated Skirt, 80, 640, 1
- Iron Plated Skirt, 280, 640, 1
- Black robe, 13, 64, 1
- stake, 8, 16, 1
- Garlic, 3, 0, 1
- Red spiders eggs, 7, 0, 1
- Limpwurt root, 7, 0, 1
- Strength Potion, 14, 0, 1
- Strength Potion, 13, 0, 1
- Strength Potion, 13, 0, 1
- Strength Potion, 11, 0, 1
- Steel Plated skirt, 1000, 640, 1
- Mithril Plated skirt, 2600, 640, 1
- Adamantite Plated skirt, 6400, 640, 1
- Cabbage, 1, 0, 1
- Cape, 32, 2048, 1
- Large Black Helmet, 1056, 33, 1
- Red Bead, 4, 0, 1
- Yellow Bead, 4, 0, 1
- Black Bead, 4, 0, 1
- White Bead, 4, 0, 1
- Amulet of accuracy, 100, 1024, 1
- Redberries, 3, 0, 1
- Rope, 18, 0, 1
- Reddye, 5, 0, 1
- Yellowdye, 5, 0, 1
- Paste, 5, 0, 1
- Onion, 3, 0, 1
- Bronze key, 1, 0, 1
- Soft Clay, 2, 0, 1
- wig, 2, 0, 1
- wig, 2, 0, 1
- Half full wine jug, 1, 0, 1
- Keyprint, 2, 0, 1
- Black Plate Mail Legs, 1920, 644, 1
- banana, 2, 0, 1
- pastry dough, 1, 0, 1
- Pie dish, 3, 0, 1
- cooking apple, 1, 0, 1
- pie shell, 1, 0, 1
- Uncooked apple pie, 1, 0, 1
- Uncooked meat pie, 1, 0, 1
- Uncooked redberry pie, 1, 0, 1
- apple pie, 30, 0, 1
- Redberry pie, 12, 0, 1
- meat pie, 15, 0, 1
- burntpie, 1, 0, 1
- Half a meat pie, 10, 0, 1
- Half a Redberry pie, 4, 0, 1
- Half an apple pie, 5, 0, 1
- Portrait, 3, 0, 1
- Faladian Knight's sword, 200, 16, 1
- blurite ore, 3, 0, 1
- Asgarnian Ale, 2, 0, 1
- Wizard's Mind Bomb, 2, 0, 1
- Dwarven Stout, 2, 0, 1
- Eye of newt, 3, 0, 1
- Rat's tail, 3, 0, 1
- Bluedye, 5, 0, 1
- Goblin Armour, 40, 0, 1
- Goblin Armour, 40, 0, 1
- Goblin Armour, 40, 0, 1
- unstrung Longbow, 60, 0, 1
- unstrung shortbow, 23, 0, 1
- Unfired Pie dish, 3, 0, 1
- unfired pot, 1, 0, 1
- arrow shafts, 1, 0, 0
- Woad Leaf, 1, 0, 0
- Orangedye, 5, 0, 1
- Gold ring, 350, 0, 1
- Sapphire ring, 900, 0, 1
- Emerald ring, 1275, 0, 1
- Ruby ring, 2025, 0, 1
- Diamond ring, 3525, 0, 1
- Gold necklace, 450, 1024, 1
- Sapphire necklace, 1050, 1024, 1
- Emerald necklace, 1425, 1024, 1
- Ruby necklace, 2175, 1024, 1
- Diamond necklace, 3675, 1024, 1
- ring mould, 5, 0, 1
- Amulet mould, 5, 0, 1
- Necklace mould, 5, 0, 1
- Gold Amulet, 350, 0, 1
- Sapphire Amulet, 900, 0, 1
- Emerald Amulet, 1275, 0, 1
- Ruby Amulet, 2025, 0, 1
- Diamond Amulet, 3525, 0, 1
- Gold Amulet, 350, 1024, 1
- Sapphire Amulet, 900, 1024, 1
- Emerald Amulet, 1275, 1024, 1
- Ruby Amulet, 2025, 1024, 1
- Diamond Amulet, 3525, 1024, 1
- superchisel, 3525, 0, 1
- Mace of Zamorak, 4500, 16, 1
- Bronze Plate Mail top, 160, 322, 1
- Steel Plate Mail top, 2000, 322, 1
- Mithril Plate Mail top, 5200, 322, 1
- Adamantite Plate Mail top, 12800, 322, 1
- Iron Plate Mail top, 560, 322, 1
- Black Plate Mail top, 3840, 322, 1
- Sapphire Amulet of magic, 900, 1024, 1
- Emerald Amulet of protection, 1275, 1024, 1
- Ruby Amulet of strength, 2025, 1024, 1
- Diamond Amulet of power, 3525, 1024, 1
- Karamja Rum, 30, 0, 1
- Cheese, 4, 0, 1
- Tomato, 4, 0, 1
- Pizza Base, 4, 0, 1
- Burnt Pizza, 1, 0, 1
- Incomplete Pizza, 10, 0, 1
- Uncooked Pizza, 25, 0, 1
- Plain Pizza, 40, 0, 1
- Meat Pizza, 50, 0, 1
- Anchovie Pizza, 60, 0, 1
- Half Meat Pizza, 25, 0, 1
- Half Anchovie Pizza, 30, 0, 1
- Cake, 50, 0, 1
- Burnt Cake, 1, 0, 1
- Chocolate Cake, 70, 0, 1
- Partial Cake, 30, 0, 1
- Partial Chocolate Cake, 50, 0, 1
- Slice of Cake, 10, 0, 1
- Chocolate Slice, 30, 0, 1
- Chocolate Bar, 10, 0, 1
- Cake Tin, 10, 0, 1
- Uncooked cake, 20, 0, 1
- Unfired bowl, 2, 0, 1
- Bowl, 4, 0, 1
- Bowl of water, 3, 0, 1
- Incomplete stew, 4, 0, 1
- Incomplete stew, 4, 0, 1
- Uncooked stew, 10, 0, 1
- Stew, 20, 0, 1
- Burnt Stew, 1, 0, 1
- Potato, 1, 0, 1
- Raw Shrimp, 5, 0, 1
- Shrimp, 5, 0, 1
- Raw Anchovies, 15, 0, 1
- Anchovies, 15, 0, 1
- Burnt fish, 1, 0, 1
- Raw Sardine, 10, 0, 1
- Sardine, 10, 0, 1
- Raw Salmon, 50, 0, 1
- Salmon, 50, 0, 1
- Raw Trout, 20, 0, 1
- Trout, 20, 0, 1
- Burnt fish, 1, 0, 1
- Raw Herring, 15, 0, 1
- Herring, 15, 0, 1
- Raw Pike, 25, 0, 1
- Pike, 25, 0, 1
- Burnt fish, 1, 0, 1
- Raw Tuna, 100, 0, 1
- Tuna, 100, 0, 1
- Burnt fish, 1, 0, 1
- Raw Swordfish, 200, 0, 1
- Swordfish, 200, 0, 1
- Burnt Swordfish, 1, 0, 1
- Raw Lobster, 150, 0, 1
- Lobster, 150, 0, 1
- Burnt Lobster, 1, 0, 1
- Lobster Pot, 20, 0, 1
- Net, 5, 0, 1
- Fishing Rod, 5, 0, 1
- Fly Fishing Rod, 5, 0, 1
- Harpoon, 5, 0, 1
- Fishing Bait, 3, 0, 0
- Feather, 2, 0, 0
- Chest key, 1, 0, 1
- Silver, 75, 0, 1
- silver bar, 150, 0, 1
- Holy Symbol of saradomin, 300, 1024, 1
- Holy symbol mould, 5, 0, 1
- Disk of Returning, 12, 0, 1
- Monks robe, 40, 64, 1
- Monks robe, 30, 128, 1
- Red key, 1, 0, 1
- Orange Key, 1, 0, 1
- yellow key, 1, 0, 1
- Blue key, 1, 0, 1
- Magenta key, 1, 0, 1
- black key, 1, 0, 1
- rune dagger, 8000, 16, 1
- Rune short sword, 20800, 16, 1
- rune Scimitar, 25600, 16, 1
- Medium Rune Helmet, 19200, 32, 1
- Rune Chain Mail Body, 50000, 64, 1
- Rune Plate Mail Body, 65000, 322, 1
- Rune Plate Mail Legs, 64000, 644, 1
- Rune Square Shield, 38400, 8, 1
- Rune Kite Shield, 54400, 8, 1
- rune Axe, 12800, 16, 1
- Rune skirt, 64000, 640, 1
- Rune Plate Mail top, 65000, 322, 1
- Runite bar, 5000, 0, 1
- runite ore, 3200, 0, 1
- Plank, 1, 0, 1
- Tile, 1, 0, 1
- skull, 1, 0, 1
- Big Bones, 1, 0, 1
- Muddy key, 1, 0, 1
- Map, 1, 0, 1
- Map Piece, 1, 0, 1
- Map Piece, 1, 0, 1
- Map Piece, 1, 0, 1
- Nails, 3, 0, 0
- Anti dragon breath Shield, 20, 8, 1
- Maze key, 1, 0, 1
- Pumpkin, 30, 0, 1
- Black dagger, 240, 16, 1
- Black Short Sword, 624, 16, 1
- Black Long Sword, 960, 16, 1
- Black 2-handed Sword, 1920, 8216, 1
- Black Scimitar, 768, 16, 1
- Black Axe, 384, 16, 1
- Black battle Axe, 1248, 16, 1
- Black Mace, 432, 16, 1
- Black Chain Mail Body, 1440, 64, 1
- Black Square Shield, 1152, 8, 1
- Black Kite Shield, 1632, 8, 1
- Black Plated skirt, 1920, 640, 1
- Herb, 1, 0, 1
- Herb, 1, 0, 1
- Herb, 1, 0, 1
- Herb, 1, 0, 1
- Herb, 1, 0, 1
- Herb, 1, 0, 1
- Herb, 1, 0, 1
- Herb, 1, 0, 1
- Herb, 1, 0, 1
- Guam leaf, 3, 0, 1
- Marrentill, 5, 0, 1
- Tarromin, 11, 0, 1
- Harralander, 20, 0, 1
- Ranarr Weed, 25, 0, 1
- Irit Leaf, 40, 0, 1
- Avantoe, 48, 0, 1
- Kwuarm, 54, 0, 1
- Cadantine, 65, 0, 1
- Dwarf Weed, 70, 0, 1
- Unfinished potion, 3, 0, 1
- Unfinished potion, 5, 0, 1
- Unfinished potion, 11, 0, 1
- Unfinished potion, 20, 0, 1
- Unfinished potion, 25, 0, 1
- Unfinished potion, 40, 0, 1
- Unfinished potion, 48, 0, 1
- Unfinished potion, 54, 0, 1
- Unfinished potion, 65, 0, 1
- Unfinished potion, 70, 0, 1
- Vial, 2, 0, 1
- Vial, 2, 0, 1
- Unicorn horn, 20, 0, 1
- Blue dragon scale, 50, 0, 1
- Pestle and mortar, 4, 0, 1
- Snape grass, 10, 0, 1
- Medium black Helmet, 576, 32, 1
- White berries, 10, 0, 1
- Ground blue dragon scale, 40, 0, 1
- Ground unicorn horn, 20, 0, 1
- attack Potion, 12, 0, 1
- attack Potion, 9, 0, 1
- attack Potion, 6, 0, 1
- stat restoration Potion, 88, 0, 1
- stat restoration Potion, 66, 0, 1
- stat restoration Potion, 44, 0, 1
- defense Potion, 120, 0, 1
- defense Potion, 90, 0, 1
- defense Potion, 60, 0, 1
- restore prayer Potion, 152, 0, 1
- restore prayer Potion, 114, 0, 1
- restore prayer Potion, 76, 0, 1
- Super attack Potion, 180, 0, 1
- Super attack Potion, 135, 0, 1
- Super attack Potion, 90, 0, 1
- fishing Potion, 200, 0, 1
- fishing Potion, 150, 0, 1
- fishing Potion, 100, 0, 1
- Super strength Potion, 220, 0, 1
- Super strength Potion, 165, 0, 1
- Super strength Potion, 110, 0, 1
- Super defense Potion, 264, 0, 1
- Super defense Potion, 198, 0, 1
- Super defense Potion, 132, 0, 1
- ranging Potion, 288, 0, 1
- ranging Potion, 216, 0, 1
- ranging Potion, 144, 0, 1
- wine of Zamorak, 1, 0, 1
- raw bear meat, 1, 0, 1
- raw rat meat, 1, 0, 1
- raw beef, 1, 0, 1
- enchanted bear meat, 1, 0, 1
- enchanted rat meat, 1, 0, 1
- enchanted beef, 1, 0, 1
- enchanted chicken meat, 1, 0, 1
- Dramen Staff, 15, 16, 1
- Dramen Branch, 15, 0, 1
- Cape, 32, 2048, 1
- Cape, 32, 2048, 1
- Cape, 32, 2048, 1
- Cape, 32, 2048, 1
- Greendye, 5, 0, 1
- Purpledye, 5, 0, 1
- Iron ore certificate, 10, 0, 0
- Coal certificate, 20, 0, 0
- Mithril ore certificate, 30, 0, 0
- silver certificate, 15, 0, 0
- Gold certificate, 25, 0, 0
- Dragonstone Amulet, 17625, 1024, 1
- Dragonstone, 10000, 0, 1
- Dragonstone Amulet, 17625, 0, 1
- Crystal key, 1, 0, 1
- Half of a key, 1, 0, 1
- Half of a key, 1, 0, 1
- Iron bar certificate, 10, 0, 0
- steel bar certificate, 20, 0, 0
- Mithril bar certificate, 30, 0, 0
- silver bar certificate, 15, 0, 0
- Gold bar certificate, 25, 0, 0
- Lobster certificate, 10, 0, 0
- Raw lobster certificate, 10, 0, 0
- Swordfish certificate, 10, 0, 0
- Raw swordfish certificate, 10, 0, 0
- Diary, 1, 0, 1
- Front door key, 1, 0, 1
- Ball, 1, 0, 1
- magnet, 3, 0, 1
- Grey wolf fur, 50, 0, 1
- uncut dragonstone, 1000, 0, 1
- Dragonstone ring, 17625, 0, 1
- Dragonstone necklace, 18375, 1024, 1
- Raw Shark, 300, 0, 1
- Shark, 300, 0, 1
- Burnt Shark, 1, 0, 1
- Big Net, 20, 0, 1
- Casket, 50, 0, 1
- Raw cod, 25, 0, 1
- Cod, 25, 0, 1
- Raw Mackerel, 17, 0, 1
- Mackerel, 17, 0, 1
- Raw Bass, 120, 0, 1
- Bass, 120, 0, 1
- Ice Gloves, 6, 256, 1
- Firebird Feather, 2, 0, 1
- Firebird Feather, 2, 0, 1
- Poisoned Iron dagger, 35, 16, 1
- Poisoned bronze dagger, 10, 16, 1
- Poisoned Steel dagger, 125, 16, 1
- Poisoned Mithril dagger, 325, 16, 1
- Poisoned Rune dagger, 8000, 16, 1
- Poisoned Adamantite dagger, 800, 16, 1
- Poisoned Black dagger, 240, 16, 1
- Cure poison Potion, 288, 0, 1
- Cure poison Potion, 216, 0, 1
- Cure poison Potion, 144, 0, 1
- Poison antidote, 288, 0, 1
- Poison antidote, 216, 0, 1
- Poison antidote, 144, 0, 1
- weapon poison, 144, 0, 1
- ID Paper, 1, 0, 1
- Poison Bronze Arrows, 2, 0, 0
- Christmas cracker, 1, 0, 1
- Party Hat, 2, 32, 1
- Party Hat, 2, 32, 1
- Party Hat, 2, 32, 1
- Party Hat, 2, 32, 1
- Party Hat, 2, 32, 1
- Party Hat, 2, 32, 1
- Miscellaneous key, 1, 0, 1
- Bunch of keys, 2, 0, 1
- Whisky, 5, 0, 1
- Candlestick, 5, 0, 1
- Master thief armband, 2, 0, 1
- Blamish snail slime, 5, 0, 1
- Blamish oil, 10, 0, 1
- Oily Fishing Rod, 15, 0, 1
- lava eel, 150, 0, 1
- Raw lava eel, 150, 0, 1
- Poison Crossbow bolts, 3, 0, 0
- Dragon sword, 100000, 16, 1
- Dragon axe, 200000, 16, 1
- Jail keys, 2, 0, 1
- Dusty Key, 1, 0, 1
- Charged Dragonstone Amulet, 17625, 1024, 1
- Grog, 3, 0, 1
- Candle, 3, 0, 1
- black Candle, 3, 0, 1
- Candle, 3, 0, 1
- black Candle, 3, 0, 1
- insect repellant, 3, 0, 1
- Bat bones, 1, 0, 1
- wax Bucket, 2, 0, 1
- Excalibur, 200, 16, 1
- Druids robe, 40, 64, 1
- Druids robe, 30, 128, 1
- Eye patch, 2, 32, 1
- Unenchanted Dragonstone Amulet, 17625, 1024, 1
- Unpowered orb, 100, 0, 1
- Fire orb, 300, 0, 1
- Water orb, 300, 0, 1
- Battlestaff, 7000, 16, 1
- Battlestaff of fire, 15500, 16, 1
- Battlestaff of water, 15500, 16, 1
- Battlestaff of air, 15500, 16, 1
- Battlestaff of earth, 15500, 16, 1
- Blood-Rune, 25, 0, 0
- Beer glass, 2, 0, 1
- glassblowing pipe, 2, 0, 1
- seaweed, 2, 0, 1
- molten glass, 2, 0, 1
- soda ash, 2, 0, 1
- sand, 2, 0, 1
- air orb, 300, 0, 1
- earth orb, 300, 0, 1
- bass certificate, 10, 0, 0
- Raw bass certificate, 10, 0, 0
- shark certificate, 10, 0, 0
- Raw shark certificate, 10, 0, 0
- Oak Logs, 20, 0, 1
- Willow Logs, 40, 0, 1
- Maple Logs, 80, 0, 1
- Yew Logs, 160, 0, 1
- Magic Logs, 320, 0, 1
- Headless Arrows, 1, 0, 0
- Iron Arrows, 6, 0, 0
- Poison Iron Arrows, 6, 0, 0
- Steel Arrows, 24, 0, 0
- Poison Steel Arrows, 24, 0, 0
- Mithril Arrows, 64, 0, 0
- Poison Mithril Arrows, 64, 0, 0
- Adamantite Arrows, 160, 0, 0
- Poison Adamantite Arrows, 160, 0, 0
- Rune Arrows, 800, 0, 0
- Poison Rune Arrows, 800, 0, 0
- Oak Longbow, 160, 24, 1
- Oak Shortbow, 100, 24, 1
- Willow Longbow, 320, 24, 1
- Willow Shortbow, 200, 24, 1
- Maple Longbow, 640, 24, 1
- Maple Shortbow, 400, 24, 1
- Yew Longbow, 1280, 24, 1
- Yew Shortbow, 800, 24, 1
- Magic Longbow, 2560, 24, 1
- Magic Shortbow, 1600, 24, 1
- unstrung Oak Longbow, 80, 0, 1
- unstrung Oak Shortbow, 50, 0, 1
- unstrung Willow Longbow, 160, 0, 1
- unstrung Willow Shortbow, 100, 0, 1
- unstrung Maple Longbow, 320, 0, 1
- unstrung Maple Shortbow, 200, 0, 1
- unstrung Yew Longbow, 640, 0, 1
- unstrung Yew Shortbow, 400, 0, 1
- unstrung Magic Longbow, 1280, 0, 1
- unstrung Magic Shortbow, 800, 0, 1
- barcrawl card, 10, 0, 1
- bronze arrow heads, 1, 0, 0
- iron arrow heads, 3, 0, 0
- steel arrow heads, 12, 0, 0
- mithril arrow heads, 32, 0, 0
- adamantite arrow heads, 80, 0, 0
- rune arrow heads, 400, 0, 0
- flax, 5, 0, 1
- bow string, 10, 0, 1
- Easter egg, 10, 0, 1
- scorpion cage, 10, 0, 1
- scorpion cage, 10, 0, 1
- scorpion cage, 10, 0, 1
- scorpion cage, 10, 0, 1
- Enchanted Battlestaff of fire, 42500, 16, 1
- Enchanted Battlestaff of water, 42500, 16, 1
- Enchanted Battlestaff of air, 42500, 16, 1
- Enchanted Battlestaff of earth, 42500, 16, 1
- scorpion cage, 10, 0, 1
- scorpion cage, 10, 0, 1
- scorpion cage, 10, 0, 1
- scorpion cage, 10, 0, 1
- gold, 150, 0, 1
- gold bar, 300, 0, 1
- Ruby ring, 2025, 0, 1
- Ruby necklace, 2175, 1024, 1
- Family crest, 10, 0, 1
- Crest fragment, 10, 0, 1
- Crest fragment, 10, 0, 1
- Crest fragment, 10, 0, 1
- Steel gauntlets, 6, 256, 1
- gauntlets of goldsmithing, 6, 256, 1
- gauntlets of cooking, 6, 256, 1
- gauntlets of chaos, 6, 256, 1
- robe of Zamorak, 40, 64, 1
- robe of Zamorak, 30, 128, 1
- Address Label, 10, 0, 1
- Tribal totem, 10, 0, 1
- tourist guide, 1, 0, 1
- spice, 230, 0, 1
- Uncooked curry, 10, 0, 1
- curry, 20, 0, 1
- Burnt curry, 1, 0, 1
- yew logs certificate, 10, 0, 0
- maple logs certificate, 20, 0, 0
- willow logs certificate, 30, 0, 0
- lockpick, 20, 0, 1
- Red vine worms, 3, 0, 0
- Blanket, 5, 0, 1
- Raw giant carp, 50, 0, 1
- giant Carp, 50, 0, 1
- Fishing competition Pass, 10, 0, 1
- Hemenster fishing trophy, 20, 0, 1
- Pendant of Lucien, 12, 1024, 1
- Boots of lightfootedness, 6, 512, 1
- Ice Arrows, 2, 0, 0
- Lever, 20, 0, 1
- Staff of Armadyl, 15, 16, 1
- Pendant of Armadyl, 12, 1024, 1
- Large cog, 10, 0, 1
- Large cog, 10, 0, 1
- Large cog, 10, 0, 1
- Large cog, 10, 0, 1
- Rat Poison, 1, 0, 1
- shiny Key, 1, 0, 1
- khazard Helmet, 10, 32, 1
- khazard chainmail, 10, 64, 1
- khali brew, 5, 0, 1
- khazard cell keys, 1, 0, 1
- Poison chalice, 20, 0, 1
- magic whistle, 10, 0, 1
- Cup of tea, 10, 0, 1
- orb of protection, 1, 0, 1
- orbs of protection, 1, 0, 1
- Holy table napkin, 10, 0, 1
- bell, 1, 0, 1
- Gnome Emerald Amulet of protection, 0, 1024, 1
- magic golden feather, 2, 0, 1
- Holy grail, 1, 0, 1
- Script of Hazeel, 1, 0, 1
- Pineapple, 1, 0, 1
- Pineapple ring, 1, 0, 1
- Pineapple Pizza, 100, 0, 1
- Half pineapple Pizza, 50, 0, 1
- Magic scroll, 1, 0, 1
- Mark of Hazeel, 0, 0, 1
- bloody axe of zamorak, 5000, 16, 1
- carnillean armour, 65, 0, 1
- Carnillean Key, 1, 0, 1
- Cattle prod, 15, 0, 1
- Plagued sheep remains, 0, 0, 1
- Poisoned animal feed, 0, 0, 1
- Protective jacket, 50, 64, 1
- Protective trousers, 50, 644, 1
- Plagued sheep remains, 0, 0, 1
- Plagued sheep remains, 0, 0, 1
- Plagued sheep remains, 0, 0, 1
- dwellberries, 4, 0, 1
- Gasmask, 2, 32, 1
- picture, 2, 0, 1
- Book, 1, 0, 1
- Seaslug, 4, 0, 1
- chocolaty milk, 2, 0, 1
- Hangover cure, 2, 0, 1
- Chocolate dust, 2, 0, 1
- Torch, 4, 0, 1
- Torch, 4, 0, 1
- warrant, 5, 0, 1
- Damp sticks, 0, 0, 1
- Dry sticks, 0, 0, 1
- Broken glass, 0, 0, 1
- oyster pearls, 1400, 0, 1
- little key, 1, 0, 1
- Scruffy note, 2, 0, 1
- Glarial's amulet, 1, 1024, 1
- Swamp tar, 1, 0, 0
