Unicorn
Unicorn | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Examine | It's a unicorn | ||||||||||||||||||
Combat values | |||||||||||||||||||
Combat level | 21 | ||||||||||||||||||
Max hit | 4 | ||||||||||||||||||
Hits XP | 15.5 | ||||||||||||||||||
Combat XP | 46.5 | ||||||||||||||||||
Fatigue | 0.82% | ||||||||||||||||||
Combat info | |||||||||||||||||||
Aggression | Retreats | ||||||||||||||||||
Poisonous | No | ||||||||||||||||||
Poisonable | Yes | ||||||||||||||||||
Combat stats | |||||||||||||||||||
Hits | Attack | Strength | Defense | ||||||||||||||||
19 | 21 | 23 | 23 | ||||||||||||||||
Advanced data | |||||||||||||||||||
Monster ID | 0 | ||||||||||||||||||
A unicorn is a monster in RuneScape Classic, commonly killed for its drops of unicorn horns, a herblaw secondary ingredient. Like most monsters on Classic, it retreats when low on health. It was among the first monsters to be added to the game.
Contents
Drops[edit | edit source]
100% drops[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Bones | 1 | Always |
![]() | Unicorn horn | 1 | Always |
Locations[edit | edit source]
- Varrock
- Near the southeast mine (1 spawn)
- Barbarian Village
- Just north of the building with the beer spawns (1 spawn)
- Entrana
- North side of the island (3 spawns)
- Catherby
- North near Camelot castle (2 spawn)
- Draynor
- Just east in the forest (1 spawn)
- Seer's Village
- South near the magic trees (2 spawns)
- Gu'Tanoth
- At the edge of the world near the Feldip Hills mine (Spawn count needed)