Staff of water
Staff of water | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Examine | A Magical staff | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,500 coins | ||||||||||||||||||
High alch | 900 coins | ||||||||||||||||||
Low alch | 600 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 102 | ||||||||||||||||||
The Staff of water is an elemental staff which provides an unlimited amount of water-runes.
Bonuses[edit | edit source]
Bonuses | ![]() A player with a Staff of Water | ||||
---|---|---|---|---|---|
Aim | Power | Armour | Magic | Prayer | |
8 | 4 | 0 | 20 | 0 | |
Slot | |||||
Weapon | |||||
Store locations[edit | edit source]
Seller | Location | Number in stock | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|
Magic Guild Shop | Wizards' Guild | 2 | ![]() | ![]() | ![]() |
Zaff's Superior Staves | Central Varrock | 2 | ![]() | ![]() | ![]() |
Basic | |
Elemental | |
Battlestaves | |
Enchanted | |
God | |
Other |