Orange slices
orange slices | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 December 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Examine | It's very fresh | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 858 | ||||||||||||||||||
Orange slices are a food item that players can obtain by using a knife on an orange. Eating orange slices will heal 2 Hits.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
Cooking | 1 | 0 | |
Members | Ticks | ? | |
Tools | ![]() | Facilities | None |
Item | Quantity | |
---|---|---|
![]() | orange | 1 |
![]() | orange slices | 1 |
Cocktails | |||||||||
Battas | |||||||||
Bowls | |||||||||
Crunchies | |||||||||
Ingredients |
|
Main types | |
Gnomish | |
Gnomish (raw) | |
Raw | |
Misc. |