Ogre citizen
Not to be confused with Ogre.
Ogre citizen | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 7 May 2003 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Examine | A denizen of Gu'Tanoth | ||||||||||||||||||
Combat values | |||||||||||||||||||
Combat level | 58 | ||||||||||||||||||
Max hit | 8? | ||||||||||||||||||
Hits XP | 34 | ||||||||||||||||||
Combat XP | 102 | ||||||||||||||||||
Fatigue | 1.81% | ||||||||||||||||||
Combat info | |||||||||||||||||||
Aggression | Combative | ||||||||||||||||||
Poisonous | No | ||||||||||||||||||
Poisonable | ? (edit) | ||||||||||||||||||
Combat stats | |||||||||||||||||||
Hits | Attack | Strength | Defense | ||||||||||||||||
60 | 72 | 33 | 70 | ||||||||||||||||
Advanced data | |||||||||||||||||||
Monster ID | 704 | ||||||||||||||||||
Ogre citizens are large, humanoid monsters found in Gu'tanoth. They are encountered frequently during the Watchtower quest.
Locations[edit | edit source]
Dialogue[edit | edit source]
100% drops[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Big Bones | 1 | Always |
Monsters | |
Watchtower quest |