Kalron
kalron | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 23 July 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Examine | he look's lost | ||||||||||||||||||
Combat values | |||||||||||||||||||
Combat level | 3 | ||||||||||||||||||
Max hit | ? (edit) | ||||||||||||||||||
Hits XP | 6.5 | ||||||||||||||||||
Combat XP | 19.5 | ||||||||||||||||||
Fatigue | 0.34% | ||||||||||||||||||
Combat info | |||||||||||||||||||
Aggression | Retreats | ||||||||||||||||||
Poisonous | No | ||||||||||||||||||
Poisonable | ? (edit) | ||||||||||||||||||
Combat stats | |||||||||||||||||||
Hits | Attack | Strength | Defense | ||||||||||||||||
3 | 3 | 3 | 3 | ||||||||||||||||
Advanced data | |||||||||||||||||||
Monster ID | 402 | ||||||||||||||||||
Kalron is a lost gnome located in the Tree Gnome Village's maze. There are 6 lost Kalrons throughout the maze.
Dialogue[edit | edit source]
Drops[edit | edit source]
100% drops[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Bones | 1 | Always |
NPCs | |
Items | |
Enemies |
Monsters | |
Tree Gnome Stronghold | |
Tree Gnome Village | |
Misc. |
NPCs | |
Shops | |
Features |