Forester
Forester | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 March 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Examine | He looks after McGrubor's wood | ||||||||||||||||||
Combat values | |||||||||||||||||||
Combat level | 21 | ||||||||||||||||||
Max hit | 2 | ||||||||||||||||||
Hits XP | 16 | ||||||||||||||||||
Combat XP | 48 | ||||||||||||||||||
Fatigue | 0.85% | ||||||||||||||||||
Combat info | |||||||||||||||||||
Aggression | Retreats | ||||||||||||||||||
Poisonous | No | ||||||||||||||||||
Poisonable | Yes | ||||||||||||||||||
Combat stats | |||||||||||||||||||
Hits | Attack | Strength | Defense | ||||||||||||||||
17 | 24 | 22 | 23 | ||||||||||||||||
Advanced data | |||||||||||||||||||
Monster ID | 348 | ||||||||||||||||||
Foresters are monsters who guard the entrance to McGrubor's Wood.
Contents
Dialogue[edit | edit source]
Drops[edit | edit source]
100% drops[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Bones | 1 | Always |