Dwarf cannon barrels
Jump to navigation
Jump to search
Dwarf cannon barrels | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 May 2003 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | Yes | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Examine | bang | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 200,000 coins | ||||||||||||||||||
High alch | 120,000 coins | ||||||||||||||||||
Low alch | 80,000 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1034,1186 | ||||||||||||||||||
A part of the Dwarf cannon; it can be bought separately from Nulodion's Cannon Parts for 200k after the Dwarf Cannon quest is completed.
Store locations[edit | edit source]
Seller | Location | Number in stock | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|
Nulodion's Cannon Parts | Ice Mountain | 3 | ![]() | ![]() | ![]() |
Components | |
Ammo |