Cult member
cult member | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 15 August 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Examine | An suspicous looking man in black | ||||||||||||||||||
Combat values | |||||||||||||||||||
Combat level | 20 | ||||||||||||||||||
Max hit | 3 | ||||||||||||||||||
Hits XP | 15 | ||||||||||||||||||
Combat XP | 45 | ||||||||||||||||||
Fatigue | 0.8% | ||||||||||||||||||
Combat info | |||||||||||||||||||
Aggression | Combative | ||||||||||||||||||
Poisonous | No | ||||||||||||||||||
Poisonable | ? (edit) | ||||||||||||||||||
Combat stats | |||||||||||||||||||
Hits | Attack | Strength | Defense | ||||||||||||||||
20 | 20 | 20 | 20 | ||||||||||||||||
Advanced data | |||||||||||||||||||
Monster ID | 425 | ||||||||||||||||||
Cult members are monsters in the Ardougne sewers that are encountered during the Hazeel Cult quest.
Contents
Dialogue[edit | edit source]
Locations[edit | edit source]
Drops[edit | edit source]
100% drops[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Bones | 1 | Always |
![]() |
This article is a stub. You can help by expanding it. |
NPCs | |
Items | |
Enemies |