Chocolate saturday (premade)
Jump to navigation
Jump to search
Chocolate saturday | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 December 2002 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Examine | A warm creamy alcoholic beverage | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 30 coins | ||||||||||||||||||
High alch | 18 coins | ||||||||||||||||||
Low alch | 12 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 942 | ||||||||||||||||||
A chocolate saturday is a premade version of a chocolate saturday that can be purchased from Blurberry's Bar.
Store locations[edit | edit source]
Seller | Location | Number in stock | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|
Blurberry's cocktail bar | The Grand Tree | 10 | ![]() | ![]() | ![]() |
Cocktails | |||||||||
Battas | |||||||||
Bowls | |||||||||
Crunchies | |||||||||
Ingredients |
|
Beers | |
Liquors | |
Cocktails | |
Quest | |
Other |