Chaos Druid
Chaos Druid | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Examine | A crazy evil druid | ||||||||||||||||||
Combat values | |||||||||||||||||||
Combat level | 19 | ||||||||||||||||||
Max hit | 2 | ||||||||||||||||||
Hits XP | 14.5 | ||||||||||||||||||
Combat XP | 43.5 | ||||||||||||||||||
Fatigue | 0.77% | ||||||||||||||||||
Combat info | |||||||||||||||||||
Aggression | Aggressive | ||||||||||||||||||
Poisonous | No | ||||||||||||||||||
Poisonable | Yes | ||||||||||||||||||
Combat stats | |||||||||||||||||||
Hits | Attack | Strength | Defense | ||||||||||||||||
20 | 18 | 22 | 18 | ||||||||||||||||
Advanced data | |||||||||||||||||||
Monster ID | 270 | ||||||||||||||||||
Chaos druids are monsters who worship Zamorak. They are commonly used for Herblaw training because of their common herb drops. Their relatively low maximum damage to the player's hitpoints makes it possible for players to kill them at low combat levels.
Contents
Combat[edit | edit source]
While in the Edgeville dungeon, low levels should be aware that these are one of the many monsters that are aggressive. Though they don't hit high nor often, they can be a nuisance while trying to leave the dungeon due to the fact that players must complete three rounds of combat before running away from the fight. They often attack players three to four times before they can exit.
Locations[edit | edit source]
- North section of Edgeville dungeon (8 spawns).
- Northeast chamber of the Taverley dungeon (5 spawns).
- Yanille agility dungeon, southwest end of the dungeon (5 spawns).
- Yanille agility dungeon, near Salarin the twisted. Players need level 67 Agility to access them (3 spawns).
- Chaos Druid Tower north of the East Ardougne and West Ardougne border (4 spawns).
Drops[edit | edit source]
These drop rates are estimated based on a mix of drop logs, videos, and at times, comparison to later code. See the talk page for more details.
100% drops[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Bones | 1 | Always |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Bronze Long Sword | 1 | Rare (~1/128) |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Law-Rune | 1 | Common (~7/128) |
![]() | Air-Rune | 24 | Uncommon (~3/128) |
![]() | Mind-Rune | 8 | Uncommon (~2/128) |
![]() | Body-Rune | 6 | Uncommon (~2/128) |
![]() | Earth-Rune | 6 | Uncommon (~2/128) |
![]() | Nature-Rune | 2 | Rare (~1/128) |
Herbs[edit | edit source]
It's estimated that 35/128 of the time, they drop 1 herb, and 11/128 of the time, drop 1 herb and roll again on the entire chaos druid table.
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Herb (Guam leaf) | 1 | Common (~23/250) |
![]() | Herb (Marrentill) | 1 | Common (~69/1,000) |
![]() | Herb (Tarromin) | 1 | Common (~207/4,000) |
![]() | Herb (Harralander) | 1 | Common (~161/4,000) |
![]() | Herb (Ranarr Weed) | 1 | Uncommon (~253/8,000) |
![]() | Herb (Irit Leaf) | 1 | Uncommon (~23/1,000) |
![]() | Herb (Avantoe) | 1 | Uncommon (~69/4,000) |
![]() | Herb (Kwuarm) | 1 | Uncommon (~23/1,600) |
![]() | Herb (Cadantine) | 1 | Uncommon (~23/2,000) |
![]() | Herb (Dwarf Weed) | 1 | Rare (~69/8,000) |
Coins[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Coins | 3 | Uncommon (~5/128) |
![]() | Coins | 8 | Uncommon (~5/128) |
![]() | Coins | 29 | Uncommon (~3/128) |
![]() | Coins | 35 | Rare (~1/128) |
Other[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Vial (water) | 1 | Common (~10/128) |
![]() | Snape grass | 1 | Rare (~1/128) |
![]() | Unholy Symbol mould | 1 | [d 1] | Rare (~1/128)
Rare drop table[edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Uncut sapphire | 1 | Rare |
![]() | Uncut emerald | 1 | Rare |
![]() | Uncut ruby | 1 | Rare |
![]() | Uncut diamond | 1 | Very rare |
![]() | Half of a key (loop) | 1 | Very rare |
![]() | Half of a key (tooth) | 1 | Very rare |
![]() | Rune Spear | 1 | Extremely rare |
![]() | Half Dragon Square Shield (left) | 1 | Extremely rare |
NPCs | |
Monsters |
NPCs |
| ||||
Shops | |||||
Features |