|
|
 |
|
Released | 12 December 2002 (Update) |
---|
Members | Yes |
---|
Examine | A crazy evil druid |
---|
|
|
|
Combat level | 44 |
---|
Max hit | 5 |
---|
Hits XP | 27.5 |
---|
Combat XP | 82.5 |
---|
Fatigue | 1.46% |
---|
|
|
|
Aggression | Aggressive |
---|
Poisonous | No |
---|
|
|
|
Hits | Attack | Strength | Defense |
---|
40 | 48 | 42 | 48 |
|
|
|
Monster ID | 555 |
---|
|
Chaos Druid warriors are monsters found just north of Yanille in the Yanille Agility Dungeon. It is recommended to have at least 40 Agility and Antipoison to attempt to cross the first obstacle in reaching the Chaos Druid Warriors.
These drop rates are estimated based on a mix of drop logs, videos, and at times, comparison to later code. See the talk page for more details.
Item
|
Quantity
|
Rarity
|
 | Bones | 1 | 1Always |
Item
|
Quantity
|
Rarity
|
 | Herb (Guam leaf) | 1 | 2Common (~187,904/2,097,152)[b 1] |
 | Herb (Marrentill) | 1 | 2Common (~131,028/2,097,152)[b 2] |
 | Herb (Tarromin) | 1 | 2Common (~96,836/2,097,152)[b 3] |
 | Herb (Harralander) | 1 | 3Uncommon (~78,078/2,097,152)[b 4] |
 | Herb (Ranarr Weed) | 1 | 3Uncommon (~484/16,384)[b 5] |
 | Herb (Irit Leaf) | 1 | 3Uncommon (~352/16,384) |
 | Herb (Avantoe) | 1 | 3Uncommon (~264/16,384) |
 | Herb (Kwuarm) | 1 | 3Uncommon (~220/16,384) |
 | Herb (Cadantine) | 1 | 3Uncommon (~176/16,384) |
 | Herb (Dwarf Weed) | 1 | 4Rare (~132/16,384) |
- ↑ There is a 48,640/187,904 chance that an additional drop will appear in addition to the Herb (Guam leaf). This results in the following additional drop chances:
Item
|
Quantity
|
Rarity
|
 | Herb (Guam leaf) | 1 | 4Rare (~10,240/2,097,152) |
 | Herb (Marrentill) | 1 | 4Rare (~13,440/2,097,152) |
 | Herb (Tarromin) | 1 | 4Rare (~8,320/2,097,152) |
 | Herb (Harralander) | 1 | 4Rare (~4,800/2,097,152) |
 | Herb (Ranarr Weed) | 1 | 4Rare (~3,520/2,097,152) |
 | Herb (Irit Leaf) | 1 | 4Rare (~2,560/2,097,152) |
 | Herb (Avantoe) | 1 | 5Very rare (~1,920/2,097,152) |
 | Herb (Kwuarm) | 1 | 5Very rare (~1,600/2,097,152) |
 | Herb (Cadantine) | 1 | 5Very rare (~1,280/2,097,152) |
 | Herb (Dwarf Weed) | 1 | 5Very rare (~960/2,097,152) |
- ↑ There is a 26,580/131,028 chance that an additional drop will appear in addition to the Herb (Marrentill). This results in the following additional drop chances:
Item
|
Quantity
|
Rarity
|
 | Herb (Marrentill) | 1 | 4Rare (~4,320/2,097,152) |
 | Herb (Tarromin) | 1 | 4Rare (~5,160/2,097,152) |
 | Herb (Harralander) | 1 | 4Rare (~2,760/2,097,152) |
 | Herb (Ranarr Weed) | 1 | 5Very rare (~1,980/2,097,152) |
 | Herb (Irit Leaf) | 1 | 5Very rare (~1,440/2,097,152) |
 | Herb (Avantoe) | 1 | 5Very rare (~1,080/2,097,152) |
 | Herb (Kwuarm) | 1 | 5Very rare (~900/2,097,152) |
 | Herb (Cadantine) | 1 | 5Very rare (~720/2,097,152) |
 | Herb (Dwarf Weed) | 1 | 5Very rare (~540/2,097,152) |
 | White berries | 1 | 4Rare (~50/16,384) |
 | Ground unicorn horn | 1 | 5Very rare (~10/16,384) |
- ↑ There is a 18,500/96,836 chance that an additional drop will appear in addition to the Herb (Tarromin). This results in the following additional drop chances:
Item
|
Quantity
|
Rarity
|
 | Herb (Tarromin) | 1 | 5Very rare (~1,440/2,097,152) |
 | Herb (Harralander) | 1 | 5Very rare (~1,300/2,097,152) |
 | Herb (Ranarr Weed) | 1 | 5Very rare (~880/2,097,152) |
 | Herb (Irit Leaf) | 1 | 5Very rare (~640/2,097,152) |
 | Herb (Avantoe) | 1 | 5Very rare (~480/2,097,152) |
 | Herb (Kwuarm) | 1 | 5Very rare (~400/2,097,152) |
 | Herb (Cadantine) | 1 | 5Very rare (~320/2,097,152) |
 | Herb (Dwarf Weed) | 1 | 5Very rare (~240/2,097,152) |
 | Coins | 10 | 5Very rare (~10/16,384) |
 | Black dagger | 1 | 5Very rare (~10/16,384) |
 | Snape grass | 1 | 4Rare (~60/16,384) |
 | Ground unicorn horn | 1 | 5Very rare (~10/16,384) |
 | Vial (water) | 1 | 5Very rare (~10/16,384) |
- ↑ There is a 17,150/78,078 chance that an additional drop will appear in addition to the Herb (Harralander). This results in the following additional drop chances:
Item
|
Quantity
|
Rarity
|
 | Herb (Harralander) | 1 | 6Extremely rare (~140/2,097,152) |
 | Herb (Ranarr Weed) | 1 | 6Extremely rare (~110/2,097,152) |
 | Herb (Irit Leaf) | 1 | 6Extremely rare (~80/2,097,152) |
 | Herb (Avantoe) | 1 | 6Extremely rare (~60/2,097,152) |
 | Herb (Kwuarm) | 1 | 6Extremely rare (~50/2,097,152) |
 | Herb (Cadantine) | 1 | 6Extremely rare (~40/2,097,152) |
 | Herb (Dwarf Weed) | 1 | 6Extremely rare (~30/2,097,152) |
 | Coins | 3 | 4Rare (~50/16,384) |
 | Super defense Potion (1 dose) | 1 | 4Rare (~80/16,384) |
- ↑ There is a 30/484 chance that an additional drop will appear in addition to the Herb (Ranarr Weed). This results in the following additional drop chances:
Item
|
Quantity
|
Rarity
|
 | Coins | 29 | 3Uncommon (~3/128) |
 | Coins | 3 | 3Uncommon (~5/128) |
 | Coins | 10 | 4Rare (~1/128) |
There is a 1/128 chance of rolling the gem drop table.