Black Dragon
(Redirected from Black dragon)
Black Dragon | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Examine | A fierce dragon with black scales! | ||||||||||||||||||
Combat values | |||||||||||||||||||
Combat level | 200 | ||||||||||||||||||
Max hit | 21 with melee, 50+ with Dragonfire | ||||||||||||||||||
Hits XP | 105.5 | ||||||||||||||||||
Combat XP | 316.5 | ||||||||||||||||||
Fatigue | 5.62% | ||||||||||||||||||
Combat info | |||||||||||||||||||
Aggression | Aggressive | ||||||||||||||||||
Poisonous | No | ||||||||||||||||||
Poisonable | Yes | ||||||||||||||||||
Combat stats | |||||||||||||||||||
Hits | Attack | Strength | Defense | ||||||||||||||||
190 | 210 | 190 | 210 | ||||||||||||||||
Advanced data | |||||||||||||||||||
Monster ID | 291 | ||||||||||||||||||
Black dragons are the strongest type of dragons out of the colours of dragons - blue, red and black. The King Black Dragon is the only dragon that is stronger than black dragons. Black dragons can be found at the end of the Taverley dungeon and also within the wilderness Lava Maze dungeon.
Contents
Locations[edit | edit source]
- Taverley, northwest end of the Taverley dungeon (2 spawns).
- Wilderness, northwest end of the Lava Maze dungeon (2 spawns).
Equipment[edit | edit source]
Like all dragons, fighting them using the Paralyze Monster prayer is very helpful as they cannot attack back. Bringing restore prayer potions would be wise to restore prayer points if using this prayer. Even when intending to use prayer players should bring sharks or high healing food to counter the minimal dragonfire damage taken when entering combat, and for emergencies.
Recommended equipment
- Anti-dragon shield (Failure to equip the anti-dragon shield while fighting dragons is very dangerous as they can hit very high numbers.)
- Leather Gloves / Klank's gauntlets (If using rune chain mail)
Drops[edit | edit source]
100% drop[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Dragon Bones | 1 | Always |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Mithril 2-handed Sword | 1 | Uncommon (~4/128) |
![]() | Mithril Axe | 1 | Uncommon (~3/128) |
![]() | Mithril battle Axe | 1 | Uncommon (~3/128) |
![]() | Mithril Kite Shield | 1 | Rare (~1/128) |
![]() | Adamantite Plate Mail Body | 1 | Rare (~1/128) |
![]() | Rune Long Sword | 1 | Rare (~1/128) |
Runes[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Fire-Rune | 2 | Common (~8/128) |
![]() | Air-Rune | 50 | Rare (~1/128) |
![]() | Death-Rune | 2 | Common (~6/128) |
![]() | Blood-Rune | 2 | Uncommon (~3/128) |
![]() | Law-Rune | 2 | Uncommon (~5/128) |
Herbs[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Herb (Guam leaf) | 1 | Rare (~3/500) |
![]() | Herb (Marrentill) | 1 | Rare (~9/2,000) |
![]() | Herb (Tarromin) | 1 | Rare (~27/8,000) |
![]() | Herb (Harralander) | 1 | Rare (~21/8,000) |
![]() | Herb (Ranarr Weed) | 1 | Rare (~33/16,000) |
![]() | Herb (Irit Leaf) | 1 | Rare (~3/2,000) |
![]() | Herb (Avantoe) | 1 | Rare (~9/8,000) |
![]() | Herb (Kwuarm) | 1 | Very rare (~3/3,200) |
![]() | Herb (Cadantine) | 1 | Very rare (~3/4,000) |
![]() | Herb (Dwarf Weed) | 1 | Very rare (~9/16,000) |
Coins[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Coins | 16 | Common (~7/128) |
![]() | Coins | 66 | Common (~20/128) |
![]() | Coins | 196 | Common (~40/128) |
![]() | Coins | 330 | Common (~10/128) |
![]() | Coins | 690 | Rare (~1/128) |
Other[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Chocolate Cake | 1–2 | Uncommon (~3/128) |
![]() | Adamantite bar | 1–2 | Uncommon (~3/128) |
Ultra-rare drop table[edit | edit source]
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Uncut sapphire | 1 | Rare |
![]() | Uncut emerald | 1 | Rare |
![]() | Uncut ruby | 1 | Rare |
![]() | Uncut diamond | 1 | Very rare |
![]() | Half of a key (loop) | 1 | Rare |
![]() | Half of a key (tooth) | 1 | Rare |
![]() | Coins | 3000 | Rare |
![]() | Dragonstone | 1 | Very rare |
![]() | Rune 2-handed Sword | 1 | Very rare |
![]() | Rune battle Axe | 1 | Very rare |
![]() | Rune Axe | 1 | Very rare |
![]() | Dragon medium Helmet | 1 | Very rare |
![]() | Rune Kite Shield | 1 | Very rare |
![]() | Rune Square Shield | 1 | Very rare |
![]() | Rune Plate Mail Legs | 1 | Very rare |
![]() | Rune Chain Mail Body | 1 | Very rare |
![]() | Runite bar | 1 | Very rare |
![]() | Death-Rune | 30 | Very rare |
![]() | Nature-Rune | 45 | Very rare |
![]() | Law-Rune | 30 | Very rare |
![]() | Bronze Arrows | 300 | Very rare |
![]() | Silver certificate | 20 | Very rare |
![]() | Coal certificate | 20 | Very rare |
![]() | Rune Spear | 1 | Extremely rare |
![]() | Half Dragon Square Shield (left) | 1 | Extremely rare |
Gallery[edit | edit source]
Quest |